Productos
Tuercas Inserto
Tuerca Inserto Estilo Americana
Rosca Estándar Pulgadas
No.Parte | Tamaño de Rosca | Rango de Agarre (Min.-Max.) | L ± .015 (inches) | D (Max.) (inches) | LB ± .015 (inch) | Diámetro de Perforación +.006/-.000(inches) |
---|---|---|---|---|---|---|
RCAL2-1024-130 | #10-24 UNC | .020-.130 | 0.42 | 0.265 | 0.74 | 0.266 |
RCAL2-2520-165 | 1/4-20 UNC | .027-.165 | 0.58 | 0.39 | 1.19 | 0.391 |
RCAL2-3118-150 | 5/16-18 UNC | .027-.150 | 0.69 | 0.53 | 1.39 | 0.531 |
RCAL2-3716-150 | 3/8-16 UNC | .027-.150 | 0.69 | 0.53 | 1.39 | 0.531 |
RCAL2-5013-200 | 1/2-13 UNC | .063-.200 | 1.15 | 0.685 | 2.365 | 0.688 |
Showing all 8 results